mo6.jpg (11581 bytes)
SINGLE AND DUAL OUTPUT
3 WATTS DC/DC CONVERTERS

pr8.jpg (18622 bytes)

Ripple and Noise, 20MHz BW....50mV P-P
Isolation Voltage....500VDC
Operating Temperature Range....-25oC to +71oC
Alternative Operating Temperature Suffix "M1"....-40oC to +85oC
EMI/RFI....Five-sided Shield
MTBF....1.179x106Hours(MIL-HDBK-217F TA=25oC Full Load)
Case Material....Nickel-Coated Copper With Non-Conductive Base
Option for SMD ( Surface Mounting Definition) Package


MODEL
NUMBER
INPUT
RANGE

OUTPUT
VOLTAGE

OUTPUT
CURRENT
% typ.
EFF
FKC03-12S33 9-18VDC 3.3VDC 500mA 76
FKC03-12S05 9-18VDC 5VDC 500mA 76
FKC03-12S12 9-18VDC 12VDC 250mA 79
FKC03-12S15 9-18VDC 15VDC 200mA 82
FKC03-12D05 9-18VDC +/-5VDC +/-250mA 78
FKC03-12D12 9-18VDC +/-12VDC +/-125mA 81
FKC03-12D15 9-18VDC +/-15VDC +/-100mA 82
FKC03-24S33 18-36VDC 3.3VDC 500mA 74
FKC03-24S05 18-36VDC 5VDC 500mA 74
FKC03-24S12 18-36VDC 12VDC 250mA 77
FKC03-24S15 18-36VDC 15VDC 200mA 78
FKC03-24D05 18-36VDC +/-5VDC +/-250mA 74
FKC03-24D12 18-36VDC +/-12VDC +/-125mA 77
FKC03-24D15 18-36VDC +/-15VDC +/-100mA 78
FKC03-48S33 36-75VDC 3.3VDC 500mA 75
FKC03-48S05 36-75VDC 5VDC 500mA 75
FKC03-48S12 36-75VDC 12VDC 250mA 79
FKC03-48S15 36-75VDC 15VDC 200mA 78
FKC03-48D05 36-75VDC +/-5VDC +/-250mA 74
FKC03-48D12 36-75VDC +/-12VDC +/-125mA 79
FKC03-48D15 36-75VDC +/-15VDC +/-100mA 77
NUMBER XXS33 XXS05 XXS12 XXS15 XXD05 XXD12 XXD15
MAXIMUM
CAPACITIVE
LOAD
2200UF 1000UF 220UF 150UF +/-470UF +/-100UF +/-68UF

m8.jpg (33959 bytes)
ALL DIMENSIONS IN INCHES (mm)
PIN PITCH TOLERANCE +/-0.35mm

Pin Connections
Pin# Single Dual
2 -Vin -Vin
3 -Vin -Vin
9 NC Common
10 NC NC
11 NC -Vout
14 +Vout +Vout
15 NC NC
16 -Vout Common
22 +Vin +Vin
23 +Vin +Vin
*NC:No Connection
OPERATING TEMPERATURE LIMITS AND OUTPUT POWER RANGE