mo9.jpg (11375 bytes)
SINGLE AND DUAL OUTPUT
3 WATTS DC/DC CONVERTERS


pr4.jpg (16354 bytes)

Ripple and Noise, 20MHz BW....+/-1%P-P of Vout Max
Isolation Voltage, I/O....1600VDC min
O/O(only DS)....500VDC min
Suffix "DS"....PMKC03 -**DS**
Operating Temperature Range....-25oC to +71oC
Alternative Operating Temperature Suffix "M1"....-40oC to +85oC

MTBF....1.09x106Hours(MIL-HDBK-217F TA=25oC Full Load)
Case Material....Non-Conductive black plastic
Option for SMD ( Surface Mounting Definition) Package


MODEL
NUMBER
INPUT
RANGE

OUTPUT
VOLTAGE

OUTPUT
CURRENT
% typ.
EFF
PMKC03-05S33 4.5-6.0VDC 3.3VDC 600mA 61
PMKC03-05S05 4.5-6.0VDC 5VDC 600mA 70
PMKC03-05S12 4.5-6.0VDC 12VDC 250mA 75
PMKC03-05S15 4.5-6.0VDC 15VDC 200mA 75
PMKC03-05D05 4.5-6.0VDC +/-5VDC +/-300mA 70
PMKC03-05D12 4.5-6.0VDC +/-12VDC +/-125mA 75
PMKC03-05D15 4.5-6.0VDC +/-15VDC +/-100mA 75
PMKC03-12S33 9-18VDC 3.3VDC 600mA 65
PMKC03-12S05 9-18VDC 5VDC 600mA 74
PMKC03-12S12 9-18VDC 12VDC 250mA 79
PMKC03-12S15 9-18VDC 15VDC 200mA 79
PMKC03-12D05 9-18VDC +/-5VDC +/-300mA 74
PMKC03-12D12 9-18VDC +/-12VDC +/-125mA 79
PMKC03-12D15 9-18VDC +/-15VDC +/-100mA 79
PMKC03-24S33 18-36VDC 3.3VDC 600mA 66
PMKC03-24S05 18-36VDC 5VDC 600mA 74
PMKC03-24S12 18-36VDC 12VDC 250mA 80
PMKC03-24S15 18-36VDC 15VDC 200mA 80
PMKC03-24D05 18-36VDC +/-5VDC +/-300mA 74
PMKC03-24D12 18-36VDC +/-12VDC +/-125mA 80
PMKC03-24D15 18-36VDC +/-15VDC +/-100mA 80
PMKC03-48S33 36-75VDC 3.3VDC 600mA 68
PMKC03-48S05 36-75VDC 5VDC 600mA 75
PMKC03-48S12 36-75VDC 12VDC 250mA 80
PMKC03-48S15 36-75VDC 15VDC 200mA 80
PMKC03-48D05 36-75VDC +/-5VDC +/-300mA 75
PMKC03-48D12 36-75VDC +/-12VDC +/-125mA 80
PMKC03-48D15 36-75VDC +/-15VDC +/-100mA 80

m4.jpg (33250 bytes)
ALL DIMENSIONS IN INCHES (mm)
PIN PITCH TOLERANCE +/-0.35mm

Pin Connections
Pin# Single Dual Dual Seperate
1 +Vin +Vin +Vin
2 NC -Vout -V1 out
3 NC Common +V1 out
10 -Vout Common -V2 out
11 +Vout +Vout +V2 out
12 -Vin -Vin -Vin
13 -Vin -Vin -Vin
14 +Vout +Vout +V2 out
15 -Vout Common -V2 out
22 NC Commoc +V1 out
23 NC -Vout -V1 out
24 +Vin +Vin +Vin
*NC:No Connection
OPERATING TEMPERATURE LIMITS AND OUTPUT POWER RANGE